V1 Stream Vesting Contracts
Deployed Contract Addreses for the StreamVesting NFTs and Batch Vester contracts.
Network | StreamVestingNFT | BatchVester |
---|---|---|
Ethereum | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Arbitrum | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0x4a7C2683dD7E67971C457d35716e9177291C3f5E |
Optimism | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Boba | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Polygon | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Avalanche C-Chain | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Fantom (Opera) | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Gnosis Chain | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Binance Smart Chain | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Harmony | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0x7E4Df6e05689D7aD9d95a179f4816E742116D07d |
Celo | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Evmos Mainnet | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
OEC (OkEx Chain) | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
Aurora Network | 0x476cF198afaC0fb13576f664cb49e5E658fd4322 | 0xC739b271F457444E9676DAdfd3Ddc770857e651f |
zkSync (era) | 0x22Ef566FFE16eed70e47E8c23F66b7da748f9e23 | 0xeBcB3d52C9F2a68EE2ac2711C56F20DC76EF9C28 |
Goerli Testnet | 0xCe7Ac66E78aAE01d899eb90b63D1f20bE2E9c4B1 | 0xf97871D9777734C8A71e1ea4A92d2e90c1Ee7fB2 |
Sepolia Testnet | 0xbc832a7Fef67c71d35773Ca16a8A8Ec660d49648 | 0x715503c7C549b33401d0791f316111D97dc41Bd0 |
Last updated